Pair | Support | Resistance | Comments |
EUR/USD | 1.3550 | 1.3620 | 1307GMT break lower see to 1.3550, below likely tests 1.3500, immediate downside potential remains while below 1.3620/30. |
1.3500 | 1.3680 | ||
1.3430 | 1.3720 | ||
EUR/USD | 1.4450 | 1.4520 | 1307GMT break lower see to 1.3550, below likely tests 1.3500, immediate downside potential remains while below 1.3620/30. |
1.4420 | 1.4570 | ||
1.4370 | 1.4620 | ||
EUR/USD | 93.20 | 93.60 | 1318GMT break higher sees gains to 93.50/60, just below key 94.00 resistance, possible reversal lower if below 93.10/20. |
92.75 | 94.00 | ||
92.40 | 94.50 |
Tuesday, January 6, 2009
Free Forex Alert
Posted by
Free Forex Alert
at
1:56 AM
Labels: Free Forex Alert
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment